| 
					
						|  |  |  | INTERSIL CORP 
 |  
						| Part No. | ISL9519CHRZ 
 |  
						| OCR Text | ...chargeable batteries features ? 0.5% system voltage accuracy (-10c to +100c) ? 3% accurate input current limit ? 3% accurate battery charge ...8a battery charger current ? 6-bit adapter current setting - over 8a adapter current ? +4.5v to +22v... |  
						| Description | BATTERY CHARGE CONTROLLER, 440 kHz SWITCHING FREQ-MAX, PQCC50 
 
 |  
						| File Size | 822.27K  / 
						28 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  |  
 INTERSIL[Intersil Corporation]
 
 |  
						| Part No. | CD40147BMS FN3357 CD4014 
 |  
						| OCR Text | ... 74 85 C6 B7 VSS 8
16 VDD 15 0 14 D 13 3 12 2 11 1 10 9 9A
Functional Diagram
Applications
* Keyboard Encoding * 10 Line to BCD En...8A 8B 1, 2, 3 1, 2, 3 1, 2, 3 1, 2, 3 +25oC, +25oC, LIMITS TEMPERATURE +25oC +125oC -55oC +25oC +125... |  
						| Description | 10 Line to 4 Line BCD Priority Encoder(10-4线十进制编码 From old datasheet system
 
 
 |  
						| File Size | 80.17K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |