| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 47566-000LF 
 |  
						| Description | PV® Wire-to-Board Connector System, 2.54mm (0.1inch) Centerline Crimp-to-Wire Receptacle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10017660-001LF 
 |  
						| Description | SATA, Storage and Server Connector, Receptacle, Vertical, Through Hole, Inline, 22 Positions 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Golledge Electronics Ltd
 Golledge Electronics, Ltd.
 
 |  
						| Part No. | GSX-75108 GSX-751/LP0S336.000000MHZ GSX-751/LP0S340.320000MHZ GSX-751/LP0S340.000000MHZ GSX-751/2P0S336.000000MHZ GSX-751/2P0S350.000000MHZ GSX-751/2P0S340.000000MHZ GSX-751/2P0S366.666000MHZ GSX-751/LP0S366.666000MHZ GSX-751/1P0S336.000000MHZ GSX-751/1P0S340.000000MHZ GSX-751/2P0S364.000000MHZ GSX-751/LP0S350.000000MHZ GSX-751/2P3BF10.000000MHZ GSX-751/2P3DF10.000000MHZ GSX-751/2P3FF10.000000MHZ GSX-751/2P3JF10.000000MHZ GSX-751/2P3EF10.000000MHZ GSX-751/1P2D336.000000MHZ GSX-751/1P2J336.000000MHZ GSX-751/1P2S336.000000MHZ GSX-751/1P2F336.000000MHZ GSX-751/1P2E336.000000MHZ GSX-751/211B364.000000MHZ GSX-751/210F340.000000MHZ GSX-751/LM2BF19.660800MHZ GSX-751/LM2FF29.491200MHZ GSX-751/ML1B364.000000MHZ 
 |  
						| Description | SM Crystal - Metal Lid QUARTZ CRYSTAL RESONATOR, 36 MHz
 QUARTZ CRYSTAL RESONATOR, 40.32 MHz
 QUARTZ CRYSTAL RESONATOR, 40 MHz
 QUARTZ CRYSTAL RESONATOR, 50 MHz
 QUARTZ CRYSTAL RESONATOR, 66.666 MHz
 QUARTZ CRYSTAL RESONATOR, 64 MHz
 QUARTZ CRYSTAL RESONATOR, 10 MHz
 QUARTZ CRYSTAL RESONATOR, 19.6608 MHz
 QUARTZ CRYSTAL RESONATOR, 29.4912 MHz
 
 
 |  
						| File Size | 43.44K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 48266-000LF 
 |  
						| Description | PV® Wire-to-Board Connector System, 2.54mm (0.1inch) Centerline Crimp-to-Wire Receptacle. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10082266-000LF 
 |  
						| Description | Assembly, Top Mount, S/D(68Pins), R/A, 3.3V, 0mm s/o, non-Eject, with Cover, Low Cost Version 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106266-0003001LF 
 |  
						| Description | PwrBlade+®,Power Connectors, Vertical, Header, 12S 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106266-0000002LF 
 |  
						| Description | PwrBlade+®,Power Connectors, Vertical, Header 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106266-0005002LF 
 |  
						| Description | PwrBlade+®,Power Connectors, Vertical, Header, 20S 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | UE36C1660005A4A 
 |  
						| Description | 1x1 QSFP-DD cage assembly, one rear pin, with 13.5mm height fin pin style heat sink 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106266-00080HALF 
 |  
						| Description | PwrBlade+® Connector, Power Connectors, 32S STB, Vertical, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10106266-0009001LF 
 |  
						| Description | PwrBlade+® , Power Connectors, 36S, Vertical, Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |