| 
					
						|  |  |  | 
 |  
						| Part No. | SS111A 
 |  
						| OCR Text | ...tching) 1 operating temperature range of 40 to  f 125  c 1 low current consumption (7 ma typical @ 5 v, 25  c) 1 3.8 to 30 vdc supply voltage range 1 high output current capability of 50 ma absolute maximum the temperature compensated hall ... |  
						| Description | MAGNETIC FIELD SENSOR-HALL EFFECT, -6-6mT, 0.40V, RECTANGULAR, SURFACE MOUNT 
 
 |  
						| File Size | 263.73K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | RF MONOLITHICS INC 
 |  
						| Part No. | SF1093A 
 |  
						| OCR Text | ...   30   vdc storage temperature range   -40 to +85    c max soldering profile   265  c for 10 s    designed for gsm bts transmitter applications    low insertion loss    excellent size-to-performance ratio    hermetic 13.3 x 6.5 mm surface-... |  
						| Description | SAW FILTER 
 
 |  
						| File Size | 236.58K  / 
						9 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | PLETRONICS INC 
 |  
						| Part No. | PV75WBV-FREQ PV75VFV-FREQ 
 |  
						| OCR Text | ...tability  operating temperature range 0 to +80  c  is standard, but can be extended to  storage temperature range - 55 to +125  c    - 40 to +85  c supply voltage (vcc) 3.3 volts      5 % available. see test cirucit 5.  e/d internal pullup ... |  
						| Description | VCXO, CLOCK, 70 MHz - 200 MHz, PECL OUTPUT 
 
 |  
						| File Size | 98.09K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | P1100ZB 
 |  
						| OCR Text | ...-40 c through +85 c temperature range. ? i pp  is a repetitive surge rating and is guaranteed for the life of the product. ? listed  sidactor  devices are bi-directional. all electr ical parameters and surge ratings apply to forward and rev... |  
						| Description | 30 A, SILICON SURGE PROTECTOR 
 
 |  
						| File Size | 126.33K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | New Japan Radio Co., Ltd. 
 |  
						| Part No. | NJU7620 
 |  
						| OCR Text | ...  2.2v to 8v    wide oscillator range  300khz to 1mhz     maximum duty cycle  90% typ.    quiescent current  800  a typ.     soft-start function  internal : 16ms typ. or adjustable    dead time control    c-mos technology    package outline... |  
						| Description | Step-Up/Flyback Switching Regulator IC with Constant Current Control 
 
 |  
						| File Size | 170.80K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |