| 
					
						|  |  |  | Harris 
 |  
						| Part No. | MUR890E RURP890 MUR870E 
 |  
						| OCR Text | ...20- -20- - 20 - ns r q jc - - 2.0 - - 2.0 - - 2.0 - - 2.0 o c/w e avl see fig. 7 & 8 - - 20 - - 20 - - 20 - - 20 mj definitions v f  = instantaneous forward voltage (pw = 300 m s, d = 2%). i r  = instantaneous reverse current. t rr  = rever... |  
						| Description | 700V - 1000V Ultrafast Diodes 
 
 |  
						| File Size | 39.20K  / 
						3 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Rohm Co., Ltd. 
 |  
						| Part No. | RGT30NS65D 
 |  
						| OCR Text | ...th) v ce  = 5v, i c  = 10.0ma 5.0 6.0 7.0 v gate - emitter leakage current i ges v ge  =  ? 30v, v ce  = 0v - - - v collector cut - off curr...8a   i c = 15a   v ge = 15v   6/11  2014.05 -  rev.a    www.rohm.com ? 2014  rohm co., ltd. all righ... |  
						| Description | 650V 15A Field Stop Trench IGBT 650V 15A Field Stop Trench IGBT
 
 
 |  
						| File Size | 704.08K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |