| 
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50CDCYR 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 4-SOT-223 0 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50IDRJRG4 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 8-SON -40 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50IDCY 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 4-SOT-223 -40 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50CKVURG3 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 3-TO-252 0 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50CDCYG3 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 4-SOT-223 0 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50IDRJR 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 8-SON -40 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50CDCYRG3 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 4-SOT-223 0 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50IKVURG3 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 3-TO-252 -40 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50CDRJR 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 8-SON 0 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  
					
						|  |  |  |  
 Anpec Electronics Coropration
 ANPEC ELECTRONICS CORP
 Anpec Electronics, Corp.
 Anpec Electronics Corop...
 
 |  
						| Part No. | APL111728FC-TRG APL111728VC-TRG APL111750VC-TRL APL111750GC-TUL APL111733GC-TRL APL111733GC-TUG APL111733GC-TRG APL111733GC-TUL APL111712FC-TUL APL111712GC-TUL APL111712UC-TRG APL111712UC-TRL APL111712VC-TRL APL111712FC-TRL APL111712FC-TUG APL111712GC-TRL APL111712GC-TRG APL111712GC-TUG APL111712VC-TRG APL111712VC-TUG APL111712FC-TRG APL111712VC-TUL APL111712UC-TUG APL111712UC-TUL APL111718FC-TUG APL111718UC-TUG APL111718VC-TRG APL111718VC-TRL APL111718FC-TRG APL111718FC-TRL APL111718GC-TRL APL111718GC-TUL APL111718UC-TRG APL111718UC-TRL APL111718UC-TUL APL111718VC-TUG APL111718FC-TUL APL111718GC-TRG APL111718GC-TUG APL111718VC-TUL APL111728VC-TRL APL111728VC-TUG APL111728VC-TUL APL111750VC-TUG APL111750VC-TRG APL111750VC-TUL APL111725FC-TUG APL111725FC-TUL APL111725GC-TRL APL111725GC-TUG APL111725UC-TRL APL111725UC-TUG APL111725UC-TUL APL111725UC-TRG APL111725GC-TUL APL111725VC-TRG APL111725VC-TUG APL111725VC-TUL APL111725VC-TRL APL111725GC-TRG APL111725FC-TRL APL111725FC-TRG APL111733FC-TRG APL111733FC-TRL APL111733FC-TUL APL111733UC-TUG APL111733VC-TUG APL111733FC-TUG APL111733UC-TRG APL111733UC-TUL APL111733VC-TRG APL111733VC-TUL APL111728FC-TUG APL111750UC-TUL APL111750GC-TRG 
 |  
						| Description | 1A Low Dropout Fast Response Positive Adjustable Regulator and Fixed 1.2V,1.8V, 2.5V, 2.85V, 3.3V and 5V 5 V FIXED POSITIVE LDO REGULATOR, 1.3 V DROPOUT, PSSO2
 2.85 V FIXED POSITIVE LDO REGULATOR, 1.3 V DROPOUT, PDSO4 GREEN, PLASTIC, TO-261AA, SOT-223, 4 PIN
 2.85 V FIXED POSITIVE LDO REGULATOR, 1.3 V DROPOUT, SFM3 GREEN, TO-220AB, 3 PIN
 1.2 V FIXED POSITIVE LDO REGULATOR, 1.3 V DROPOUT, PSSO2
 
 
 |  
						| File Size | 300.68K  / 
						19 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | TLV1117-50IDCYR 
 |  
						| Description | Single Output LDO, 800mA, Fixed and Adj., Internal Current limit, Thermal Overload Protection 4-SOT-223 -40 to 125 
 |  
						| Tech specs |  |  | 
						Get Free Sample | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |