| 
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | G881B07102KEU 
 |  
						| Description | Micro Power 3.0 Connector System - G881 Series, Wire to Board connector, , Vertical, Single row, 3.0mm pitch, 07 positions , 100u\\ Tin, 3.18mm tail length,  LCP, Black, TRAY 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 51707-10200000C0LF 
 |  
						| Description | PwrBlade®, Power Supply Connectors, 2P PF Vertical Header. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10142407-102KLF 
 |  
						| Description | Minitek MicroSpace™ 1.27mm Crimp-to-Wire Connector Platform, Wire to Board Connector, Vertical, Header, Surface Mount, 2 Position,Staggered,Top latch<br><br>(For product qualification latest status, please submit <a href=\\javascript:;\\ class=\\button product-enquiry\\ style=\\background: none;color: red;\\><span>Product Enquiry</span></a>) 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 92507-102LF 
 |  
						| Description | Metral® Board Connectors, Backplane Connectors, Signal Receptacle, Right Angle, Press Fit, 4 Rows, 192 Positions. 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Amphenol Communications Solutions |  
						| Part No. | 10155107-102LF 
 |  
						| Description | Back Plane Connectors,2 mm Hard Metric Series, Millipacs,High speed RA Receptacle type AB 22 Shielded 10 Gbps without interconnection of ground positions 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | M38510/07102BEA 
 |  
						| Description | Dual J-K Negative-Edge-Triggered Flip-Flops With Preset And Clear 16-CDIP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | JM38510/07102BEA 
 |  
						| Description | Dual J-K Negative-Edge-Triggered Flip-Flops With Preset And Clear 16-CDIP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | JM38510/07102BFA 
 |  
						| Description | Dual J-K Negative-Edge-Triggered Flip-Flops With Preset And Clear 16-CFP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  
					
						|  |  |  | 
												Texas Instruments |  
						| Part No. | M38510/07102BFA 
 |  
						| Description | Dual J-K Negative-Edge-Triggered Flip-Flops With Preset And Clear 16-CFP -55 to 125 
 |  
						| Tech specs |  |  |  | 
						Official Product Page
						 |  | 
  Bom2Buy.com
 
 
 
  Price and Availability
 
 
 
 
				 
				 |