| 
					
						|  |  |  | 
 |  
						| Part No. | STW1301F-100ST STW1301F-050ST 
 |  
						| OCR Text | ...istics 500 1000 2000 wavelength range nm 1270-1330 1270-1330 1270-1330 spectral width rms (typ) nm 1.7 1.7 1.7 spectral width, fwhm (typ) nm 2 2 2 drive characteristics threshold current (typ; max) ma 6;15 6;15 6;15 modulation current (typ;... |  
						| Description | 1270 nm, LASER DIODE 
 
 |  
						| File Size | 67.09K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SST 
 |  
						| Part No. | SST39LF802C 
 |  
						| OCR Text | ...on. since for any given voltage range, the superflash technology uses less current to program and has a shorter erase time, the total energy consumed during any erase or program operation is less than alternative flash technologies. these d... |  
						| Description | (SST39LF801C / SST39LF802C) 8 Mbit (x16) Multi-Purpose Flash Plus 
 
 |  
						| File Size | 439.14K  / 
						38 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | SEC 
 |  
						| Part No. | SS133 
 |  
						| OCR Text | ...s to its wide operating voltage range , extended choice  of temperature range   and high   reliability , it is quite suitable  for use in automotive, industrial and consumer applications.     glossary of terms   millitesla (mt),      gauss ... |  
						| Description | Unipolar Hall-Effect Digital Switch 
 
 |  
						| File Size | 248.67K  / 
						6 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |