Part Number Hot Search : 
ACTQ530 483DW 2SC5339 DG3003D LT1255 DG9263DY 1H470MCL FM93C06N
Product Description
Full Text Search
  protected triac 600 v 0 8 a Datasheet PDF File

For protected triac 600 v 0 8 a Found Datasheets File :: 150+       Page :: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | <13> | 14 | 15 |   

    MOC3030 MOC3031 MOC3032 MOC3033

Isocom Components Ltd
ETC[ETC]
List of Unclassifed Manufacturers
Electronic Theatre Controls, Inc.
Part No. MOC3030 MOC3031 MOC3032 MOC3033
Description From old datasheet system
0000'>triac-OUTPUT OPTOCOUPLER,1-CHaNNEL,7.5K0000'>v ISOLaTION,DIP
(MOC3030 - MOC3033) OPTICaLLY COUPLED BILaTERaL SWITCH LIGHT aCTI0000'>vaTED ZERO 0000'>vOLTaGE CROSSING 0000'>triac

File Size 37.04K  /  3 Page

View it Online

Download Datasheet





    MAX3097 MAX3097E MAX3097ECEE MAX3097ECPE MAX3097ECSE MAX3097EEEE MAX3097EEPE MAX3097EESE MAX3098E MAX3098EACEE MAX3098EA

http://
MaXIM INTEGRaTED PRODUCTS INC
Maxim Integrated Products, Inc.
MaX3098E
MaXIM[Maxim Integrated Products]
MaXIM - Dallas Semiconductor
Part No. MaX3097 MaX3097E MaX3097ECEE MaX3097ECPE MaX3097ECSE MaX3097EEEE MaX3097EEPE MaX3097EESE MaX3098E MaX3098EaCEE MaX3098EaCPE MaX3098EaCSE MaX3098EaEEE MaX3098EaEPE MaX3098EaESE MaX3098EBCEE MaX3098EBCPE MaX3098EBCSE MaX3098EBEEE MaX3098EBEPE MaX3098EBESE MaXIM 2273 MaX3098EaESE-T MaX3097EEPE-T
Description ±15k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v, Triple RS-422/RS-485 Recei0000'>vers with Fault Detection
TRIPLE LINE RECEI0000'>vER, PDIP16
&amp;#177;15k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v,Triple RS-422/RS-485 Recei0000'>vers with Fault Detection TRIPLE LINE RECEI0000'>vER, PDSO16
5k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v, Triple RS-422/RS-485 Recei0000'>vers with Fault Detection 5k0000'>v ESD保护2Mbps0000'>v/50000'>v,三RS-422/RS-485接收器的故障检
5k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v, Triple RS-422/RS-485 Recei0000'>vers with Fault Detection &amp;plusmn;15k0000'>v ESD保护2Mbps0000'>v/50000'>v、三RS-422/RS-485接收器,带有故障检
0000'>video/Imaging Fixed-Point Digital Signal Processor 548-FCBGa
15k0000'>v ESD-0000'>protected / 32Mbps / 30000'>v/50000'>v / Triple RS-422/RS-485 Recei0000'>vers with Fault Detection
" ?à15k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v,Triple RS-422/RS-485 Recei0000'>vers with Fault Detection"
15k0000'>v ESD-0000'>protected 32Mbps 30000'>v/50000'>v Triple RS-422/RS-485 Recei0000'>vers with Fault Detection
??5k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v, Triple RS-422/RS-485 Recei0000'>vers with Fault Detection
From old datasheet system
【15k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v, Triple RS-422/RS-485 Recei0000'>vers with Fault Detection
±15k0000'>v ESD-0000'>protected, 32Mbps, 30000'>v/50000'>v,Triple RS-422/RS-485 Recei0000'>vers with Fault Detection

File Size 352.27K  /  16 Page

View it Online

Download Datasheet

    Samsung Semiconductor Co., Ltd.
0000'>vishay Intertechnology, Inc.
STMicroelectronics N.0000'>v.
Xicon Passi0000'>ve Components
anpec Electronics, Corp.
Littelfuse, Inc.
International Rectifier, Corp.
Motorola Mobility Holdings, Inc.
Electronic Theatre Controls, Inc.
Mitsubishi Electric, Corp.
Jiangsu Changjiang Electronics Technology Co., Ltd.
GTM, Corp.
Part No. Q6025G Q6025J6 Q6025K6 Q6025L5 Q6025L6 Q6025L9aLT Q6025P Q6025R6 Q6025W6 Q6025Y5 Q6025Y6 Q6025Z6 BTa080000'>600B BTa410000'>600a BTa410000'>600B T410I T610I T210I T64 T24 T44 T28 T65 T68 T48 T26 T25 BTa160000'>600B BTa160000'>600C BTB24200B BTa260000'>600B BTa260000'>600a T24I T44I T64I BTa41700a BTa41700B T66 T46 T68I T48I T28I SC149B SC149D SC149E SC149M SC265D2 SC265D1 SC136D MaC2186FP TRaL3325D SC143E T0505MH SC143D T66I T26I T46I Q4012L5 Q2012L5 Q5012L5 Q6012L5 BTB040000'>600S T215I T815I T415I T615I SC140M T625IFP T425I T425IFP T225I SC150D T225IFP SC150M Q2025Z6 Q5025Z6 Q4025Z6 BTB04400S Q2015 Q4010 BTa080000'>600C Q2040W9aLT Q4040W9aLT Q4025W6 Q5025W6 BTB240000'>600B BTa06200T MaC3204FP BTa400000'>600B BTa40800B 2N6343a BTa06400B SC140B SC246M SC245D1 SC245B5 SC245M5 SC245D5 SC245M1 SC245B1 SC245D4 SC245M4 SC246D SC250B1 SC245B4 SC246B Q5040J9aLT Q5015a Q5040W9aLT BTa040000'>600C BTa040000'>600S BTa040000'>600T BTa16800B BTa16800C SC116D SC136M SC116B SC129E SC136B SC116E SC116M T2801C BTa06200B TO610MH MaC3104 BTa26700a MaC2188 TO810BH TO812MJ MaC2184 T2802D L4004N31 T2800B T1512NJ SC160D MaC21210FP Q6040K9aLT MaC2106FP BTa41400B Q4012R5 Q2012R5 Q4004R4 Q4004N31 Q5004R4 T1210NH TPD0000'>v640aLT BTa26400a Q6015L9aLT T0505BH SC142B Q6012R5 BTa41200a MaC2128FP Q40
Description 0000'>triac|0000'>6000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-208aa
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|12a I(T)RMS|TO-220 可控硅| 0000'>6000000'>v的五(DRM)的| 12a条口(T)的有效值|20
0000'>triac|2000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-218 可控硅| 200伏五(DRM)的| 40a条口(T)的有效值|18
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|12a I(T)RMS|TO-220 可控硅| 0000'>6000000'>v的五(DRM)的| 12a条口T)的有效值|20
Transient 0000'>voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 5a条口(T)的有效值|20
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|15a I(T)RMS|TO-220 可控硅| 0000'>6000000'>v的五(DRM)的| 15a条口(T)的有效值|20
Transient 0000'>voltage Suppressor Diodes 可控硅| 4000000'>v五(DRM)的| 25a条口(T)的有效值|20
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|4a I(T)RMS|TO-220 可控硅| 0000'>6000000'>v的五(DRM)的| 4a条口(T)的有效值|20
Transient 0000'>voltage Suppressor Diodes 可控硅| 8000000'>v的五(DRM)的| 12a条口(T)的有效值|20
0000'>triac|5000000'>v 0000'>v(DRM)|4a I(T)RMS|TO-220 可控硅| 5000000'>v五(DRM)的| 4a条口T)的有效值|20
0000'>triac|4000000'>v 0000'>v(DRM)|3a I(T)RMS|TO-202 可控硅| 4000000'>v五(DRM)的| 3a条口(T)的有效值|02
0000'>triac|4000000'>v 0000'>v(DRM)|4a I(T)RMS|TO-220 可控硅| 4000000'>v五(DRM)的| 4a条口(T)的有效值|20
0000'>triac|2000000'>v 0000'>v(DRM)|12a I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 12a条口(T)的有效值|20
0000'>triac|4000000'>v 0000'>v(DRM)|12a I(T)RMS|TO-220 可控硅| 4000000'>v五(DRM)的| 12a条口(T)的有效值|20
0000'>triac|4000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-218 可控硅| 4000000'>v五(DRM)的| 40a条口(T)的有效值|18
0000'>triac|4000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-220 可控硅| 4000000'>v五(DRM)的| 10a条口(T)的有效值|20
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-218 可控硅| 0000'>6000000'>v的五(DRM)的| 40a条口(T)的有效值|18
0000'>triac|8000000'>v 0000'>v(DRM)|12a I(T)RMS|TO-220 可控硅| 8000000'>v的五(DRM)的| 12a条口(T)的有效值|20
THYRISTOR MODULE|0000'>triac 晶闸管模块|可控
0000'>triac|8000000'>v 0000'>v(DRM)|15a I(T)RMS|TO-220 可控硅| 8000000'>v的五(DRM)的| 15a条口(T)的有效值|20
Transient 0000'>voltage Suppressor Diodes 可控硅| 200伏五(DRM)的| 8a条口(T)的有效值|20
0000'>triac|4000000'>v 0000'>v(DRM)|4a I(T)RMS|TO-202 可控硅| 4000000'>v五(DRM)的| 4a条口(T)的有效值|02
Transient 0000'>voltage Suppressor Diodes 可控硅| 4000000'>v五(DRM)的| 8a条口(T)的有效值|20
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-220 可控硅| 0000'>6000000'>v的五(DRM)的| 8a条口(T)的有效值|20
0000'>triac|2000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-220 可控硅| 200伏五(DRM)的| 8a条口(T)的有效值|20
0000'>triac|4000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-220 可控硅| 4000000'>v五(DRM)的| 8a条口(T)的有效值|20
Transient 0000'>voltage Suppressor Diodes 可控硅| 7000000'>v的五(DRM)的| 25a条口(T)的有效值|20
可控硅| 200伏五(DRM)的| 10a条口(T)的有效值|20
0000'>triac|3000000'>v 0000'>v(DRM)|6a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-39
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-202
0000'>triac|5000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-202
0000'>triac|2000000'>v 0000'>v(DRM)|3a I(T)RMS|TO-202
0000'>triac|5000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-220
0000'>triac|2000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-202
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|3a I(T)RMS|TO-220
0000'>triac|4000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-202
0000'>triac|8000000'>v 0000'>v(DRM)|16a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|25a I(T)RMS|PRESS-13
0000'>triac|5000000'>v 0000'>v(DRM)|15a I(T)RMS|TO-3
0000'>triac|5000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-2180000'>vaR
0000'>triac|2000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-203aa
0000'>triac|2000000'>v 0000'>v(DRM)|15a I(T)RMS|TO-208aa
0000'>triac|4000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-203aa
0000'>triac|4000000'>v 0000'>v(DRM)|10a I(T)RMS|FBaSE-R-HW30
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|10a I(T)RMS|FBaSE-R-HW30
0000'>triac|2000000'>v 0000'>v(DRM)|10a I(T)RMS|FBaSE-R-HW30
0000'>triac|2000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-208aa
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-203aa
0000'>triac|2000000'>v 0000'>v(DRM)|20a I(T)RMS|TO-220
0000'>triac|2000000'>v 0000'>v(DRM)|6a I(T)RMS|TO-220
0000'>triac|5000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-2180000'>vaR
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-2180000'>vaR
0000'>triac|4000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-2180000'>vaR
0000'>triac|4000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-2180000'>vaR
0000'>triac|2000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-2180000'>vaR
0000'>triac|4000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-8
RF inductor, ceramic core, 5% tol, SMT, RoHS
0000'>triac|4000000'>v 0000'>v(DRM)|25a I(T)RMS|FBaSE-R
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|25a I(T)RMS|FBaSE-R
0000'>triac|5000000'>v 0000'>v(DRM)|25a I(T)RMS|FBaSE-R
0000'>triac|2000000'>v 0000'>v(DRM)|25a I(T)RMS|FBaSE-R
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-220
0000'>triac|4000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-220
0000'>triac|4000000'>v 0000'>v(DRM)|15a I(T)RMS|TO-220
0000'>triac|2000000'>v 0000'>v(DRM)|15a I(T)RMS|TO-220
0000'>triac|5000000'>v 0000'>v(DRM)|8a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-208aa
0000'>triac|4000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-208aa
0000'>triac|4000000'>v 0000'>v(DRM)|40a I(T)RMS|IST-3RT-1/4
0000'>triac|5000000'>v 0000'>v(DRM)|12a I(T)RMS|TO-220
0000'>triac|2000000'>v 0000'>v(DRM)|12a I(T)RMS|TO-220aB
0000'>triac|4000000'>v 0000'>v(DRM)|6a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|6a I(T)RMS|TO-220
0000'>triac|7000000'>v 0000'>v(DRM)|40a I(T)RMS|TO-218
0000'>triac|2000000'>v 0000'>v(DRM)|4a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|16a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|5a I(T)RMS|TO-220
0000'>triac|2000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|10a I(T)RMS|TO-220
0000'>triac|0000'>6000000'>v0000'>v(DRM)|8aI(T)RMS|TO-220
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|FBaSE-R
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|CaN
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|TO-39
0000'>triac|8000000'>v0000'>v(DRM)|25aI(T)RMS|TO-220aB
THYRISTORMODULE|0000'>triac
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|TO-220aB
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|TO-220
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|TO-218
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|TO-2180000'>vaR
0000'>triac|0000'>6000000'>v0000'>v(DRM)|25aI(T)RMS|PRESS-13
0000'>triac|2000000'>v 0000'>v(DRM)|25a I(T)RMS|TO-220

File Size 1,060.56K  /  13 Page

View it Online

Download Datasheet

    Electronic Theatre Controls, Inc.
Part No. IPT240 I3PT430 ISPT640 IPT130
Description 0000'>triac|2000000'>v 0000'>v(DRM)|40a I(T)RMS|PRESS-19
0000'>triac|4000000'>v 0000'>v(DRM)|30a I(T)RMS|FBaSE-R-HW30 可控硅| 4000000'>v五(DRM)的| 30a条口(T)的有效值| FBaSE受体- HW30
0000'>triac|0000'>6000000'>v 0000'>v(DRM)|40a I(T)RMS|IST-3RT-1/4 可控硅| 0000'>6000000'>v的五(DRM)的| 40a条口(T)的有效值|北京时间- 3RT - 1 / 4
0000'>triac|1000000'>v 0000'>v(DRM)|30a I(T)RMS|PRESS-19

File Size 70.74K  /  1 Page

View it Online

Download Datasheet

    BCR1AM BCR1AM-8 BCR1AM-12

Powerex Power Semiconductor...
POWEREX[Powerex Power Semiconductors]
Powerex, Inc.
Part No. BCR1aM BCR1aM-8 BCR1aM-12
Description Lead-Mount 0000'>triac 1 ampere/400-0000'>600 0000'>volts 0000'>600 0000'>v, 1 a, 4 QUaDRaNT LOGIC LE0000'>vEL 0000'>triac, TO-92

File Size 69.46K  /  4 Page

View it Online

Download Datasheet

    MOC3041 MOC3043 MOC3042

Motorola Mobility Holdings, Inc.
Motorola, Inc.
MOTOROLa[Motorola Inc]
MOTOROLa[Motorola, Inc]
Part No. MOC3041 MOC3043 MOC3042
Description 6-Pin DIP Zero-Cross Optoisolators 0000'>triac Dri0000'>ver Output 1 CHaNNEL 0000'>triac OUTPUT WITH ZERO CRS0000'>vR OPTOCOUPLER

File Size 292.34K  /  6 Page

View it Online

Download Datasheet

    BCR6AM-12 BCR6AM-12L BCR6AM-8L BCR6 BCR6AM BCR6AM-8

Powerex Power Semicondu...
Powerex, Inc.
POWEREX[Powerex Power Semiconductors]
Part No. BCR6aM-12 BCR6aM-12L BCR6aM-8L BCR6 BCR6aM BCR6aM-8
Description 0000'>triac 6 amperes/400-0000'>600 0000'>volts 400 0000'>v, 6 a, 0000'>triac, TO-220
SPDT SUBMINIaTURE POWER RELaY

File Size 77.56K  /  6 Page

View it Online

Download Datasheet

    MOC3020 MOC3022 MOC3023 MOC3021 MOC-3021

Motorola Mobility Holdings, Inc.
MOTOROLa[Motorola, Inc]
Part No. MOC3020 MOC3022 MOC3023 MOC3021 MOC-3021
Description 6-Pin DIP Random-Phase Optoisolators 0000'>triac Dri0000'>ver Output 1 CHaNNEL 0000'>triac OUTPUT OPTOCOUPLER

File Size 299.25K  /  6 Page

View it Online

Download Datasheet

    NEC[NEC]
NEC, Corp.
Part No. aC12FGM aC12DGM aC12EGM
Description 10a mold 0000'>triac
12a MOLD 0000'>triac
CaPaCITOR 50000'>6000UF 160000'>v ELECT TSUP 2a模具可控

File Size 705.94K  /  6 Page

View it Online

Download Datasheet

    Powerex Power Semicondu...
POWEREX[Powerex Power Semiconductors]
Powerex, Inc.
Part No. BCR12PM-12 BCR12PM-12L BCR12PM-8L BCR12PM BCR12PM-8
Description aC/DC CaPaCITaNCE=10 0000'>vOLT=200
Isolated 0000'>triac 12 amperes/400-0000'>600 0000'>volts 0000'>600 0000'>v, 12 a, 0000'>triac, TO-220

File Size 79.74K  /  6 Page

View it Online

Download Datasheet

For protected triac 600 v 0 8 a Found Datasheets File :: 150+       Page :: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | <13> | 14 | 15 |   

▲Up To Search▲

 




Price and Availability




 
Price & Availability of protected triac 600 v 0 8 a

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.54775619506836