| 
					
						|  |  |  | LIGHTEL TECHNOLOGIES INC 
 |  
						| Part No. | WDCBAL6 
 |  
						| OCR Text | ...eter pass  channel  wavelength  range {1525  -  1542.54  nm}  /  (1547.3  -  1565  nm) reflect  channel  wavelength  range {1547.3 - 1565 nm} / (1525 - 1542.54 nm) pass  channel  insertion  loss <  0.8 db reflect  channel  insertion  loss <... |  
						| Description | FIBER OPTIC WAVELENGTH DIVISION MUX/DEMUX, SC/SPC CONNECTOR 
 
 |  
						| File Size | 146.30K  / 
						1 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay Semiconductors 
 |  
						| Part No. | VS-SD603C20S20C VS-SD603C12S15C 
 |  
						| OCR Text | ...0 hz 346 ka 2 s 60 hz 316 v rrm range 400 to 2200 v t rr 1.0 to 2.0 s t j 25 c t j - 40 to 125
   www.vishay.com for technical questi ons, contact: ind-modules@vishay.com document number: 93178 2 revision: 04-aug-08 sd603c..c series vishay... |  
						| Description | FAST RECOVERY RECTFR 2KV 600A 2PIN CASE B-43 - Bulk FAST RECOVERY RECTFR 1.2KV 600A 2PIN CASE B-43 - Bulk
 
 
 |  
						| File Size | 397.02K  / 
						11 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | PROMOS TECHNOLOGIES INC 
 |  
						| Part No. | V58C2512164SBI5 V58C2512804SBJ5 V58C2512804SBLE5 
 |  
						| OCR Text | ...age chart operating temperature range package outline ck cycle time (ns) power temperature mark jedec 66 tsop ii 60 fbga -5 -6 -75 std. l 0c to 70c ? ? ? ? ? ? blank
 2 v58c2512(804/404/164)sb  rev. 1.4 march 2007 promos technologies v58c2... |  
						| Description | 32M X 16 DDR DRAM, 0.7 ns, PDSO66 64M X 8 DDR DRAM, 0.7 ns, PBGA60
 64M X 8 DDR DRAM, 0.7 ns, PDSO66
 
 
 |  
						| File Size | 923.94K  / 
						61 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | COOLAUDIO 
 |  
						| Part No. | V2159 
 |  
						| OCR Text | ...kage. 2. features ?wide dynamic range: >115 db ?wide gain range: >130 db ?logarithmic gain control with dual gain control (pos/neg)  ?low distortion: (0.008 % @ 0 db gain, 0.035 %@ 15 db gain) ?wide gain-bandwidth:  6 mhz ?low harmonic dist... |  
						| Description | Ultra-Low Noise Voltage Controlled Amplifier 
 
 |  
						| File Size | 387.06K  / 
						8 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | UPG2106TB-E3 
 |  
						| OCR Text | ... in  =  - 18 dbm ? gain control range :  m pg2106tb,  m pg2110tb : gcr = 40 db typ. @ v dd1, 2  = 3.0 v, v agc  = 0.5 to 2.5 v,   p in  =  - 18 dbm ? low distortion :  m pg2106tb : p adj1  =  - 60 dbc typ. @ v dd1, 2  = 3.0 v, v agc  = 2.5 ... |  
						| Description | 889 MHz - 960 MHz RF/MICROWAVE NARROW BAND LOW POWER AMPLIFIER 
 
 |  
						| File Size | 108.45K  / 
						12 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | UPD5738T6N-E2-A 
 |  
						| OCR Text | ...ed in this document within  the range specified by renesas electronics ,  especially with respect to the maximum ra ting, operating supply voltage  range, movement power volta ge range, heat radiation  characteristics, installation and othe... |  
						| Description | 10 MHz - 2500 MHz RF/MICROWAVE DIVERSITY SWITCH, 2 dB INSERTION LOSS 
 
 |  
						| File Size | 245.12K  / 
						13 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | 
 |  
						| Part No. | UPD5731T6M-E2-A 
 |  
						| OCR Text | ...ed in this document within  the range specified by renesas electronics ,  especially with respect to the maximum ra ting, operating supply voltage  range, movement power volta ge range, heat radiation  characteristics, installation and othe... |  
						| Description | 10 MHz - 2500 MHz RF/MICROWAVE DIVERSITY SWITCH, 1.9 dB INSERTION LOSS 
 
 |  
						| File Size | 239.17K  / 
						13 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | Vishay Beyschlag 
 |  
						| Part No. | UMA02040G1000CA100 UMA02040G1651CA100 UMA02040G1200AA300 
 |  
						| OCR Text | ...c cecc size rc 3715m resistance range 22  ?  to 332 k ? resistance tolerance  0.25 %;  0.1 %;  0.05 %;  0.02 % temperature coefficient  15 ppm/k;  10 ppm/k;  5 ppm/k operation mode precision standard rated dissipation,  p 70  (1) 0.07 w 0.2... |  
						| Description | Film/Foil Resistor, RESISTOR, THIN FILM, 0.25 W, 0.25 %, 5 ppm, 100 ohm, SURFACE MOUNT, 1406, MELF, ROHS COMPLIANT Film/Foil Resistor, RESISTOR, THIN FILM, 0.25 W, 0.25 %, 5 ppm, 1650 ohm, SURFACE MOUNT, 1406, MELF, ROHS COMPLIANT
 Film/Foil Resistor, RESISTOR, THIN FILM, 0.25 W, 0.05 %, 5 ppm, 120 ohm, SURFACE MOUNT, 1406, MELF, ROHS COMPLIANT
 
 
 |  
						| File Size | 167.42K  / 
						10 Page | 
						 View 
						it Online |  Download Datasheet
 |  
					
						|  |  |  | PULSE ELECTRONICS CORP 
 |  
						| Part No. | TX1262NL 
 |  
						| OCR Text | range   rohs peak reflow temperature rating: 245c   optimized for enhanced emc performance   quad-port smt package contains transformers  with optional common mode chokes on both  transmit and receive channels   extended temperature range  ... |  
						| Description | TELECOM TRANSFORMER 
 
 |  
						| File Size | 366.39K  / 
						2 Page | 
						 View 
						it Online |  Download Datasheet
 |  | 
 
  Price and Availability
 
 
 
				
 
   |